Rates & Policies
2013 Rates ( in USD )
-The rates are on an all-inclusive basis.
| SINGLE OCCUPANCY OF TWIN | ||||
| FROM | TO | SEASON | TWIN/ DOUBLE | |
| 3rd Jan, 2013 | 31st Mar, 2013 | HIGH | 456 | 635 |
| 1st April, 2013 | 31st May, 2013 | LOW | 337 | 476 |
| 1st Jun, 2013 | 30th Jun, 2013 | HIGH | 456 | 635 |
| 1st Jul, 2013 | 31st Oct, 2013 | PEAK | 537 | 727 |
| 1st Nov, 2013 | 22nd Dec, 2013 | MID | 418 | 555 |
| 23rd Dec, 2013 | 2nd Jan, 2013 | PEAK | 537 | 727 |
| Suites | 1454.75 | 1190.25 |
https://booking.ihotelier.com/istay/istay.jsp?languageid=1&hotelid=76061

